Nutrition Information
Approximate nutrition values for selected Pizza Pipeline items. Values are estimates and may vary with preparation and toppings.
14" Cheese Pizza (10 slices)
| Ingredient | Portion | Cal | Carb | Prot | Fat | Sat Fat | Sodium |
|---|---|---|---|---|---|---|---|
| Dough | 20 oz | 1279 | 268 | 43 | 12.9 | 1.3 | 931 |
| Sauce | 4 oz | 51 | 11.3 | 2.3 | — | — | 610 |
| Cheese | 10 oz | 822 | 5.7 | 71 | 59.5 | 34 | 1870 |
| 1 Slice | 215 | 28.5 | 11.6 | 7.2 | 3.5 | 341 |
14" Pepperoni Pizza (10 slices)
| Ingredient | Portion | Cal | Carb | Prot | Fat | Sat Fat | Sodium |
|---|---|---|---|---|---|---|---|
| Dough | 20 oz | 1279 | 268 | 43 | 12.9 | 1.3 | 931 |
| Sauce | 4 oz | 51 | 11.3 | 2.3 | — | — | 610 |
| Cheese | 10 oz | 822 | 5.7 | 71 | 59.5 | 34 | 1870 |
| Pepperoni | 2 oz | 263 | — | 10.1 | 24.2 | 9.1 | 1091 |
| 1 Slice | 242 | 28.5 | 12.6 | 9.7 | 4.4 | 450 |
14" Canadian Bacon & Pineapple (10 slices)
1 Slice: 226 cal · 30g carb · 12.6g protein · 7.5g fat · 3.6g sat fat · 409mg sodium
Tricky Stix
- Parmesan (whole order, 10 stix): 971 cal · 53g carb · 32g protein · 68.5g fat
- Cinnamon Sugar (whole order, 10 stix): 1325 cal · 193g carb · 8.7g protein · 57.8g fat
Subs (11")
| Sub | Cal | Carb | Prot | Fat | Sat Fat | Sodium |
|---|---|---|---|---|---|---|
| Ham w/ Swiss | 831 | 98.5 | 55.8 | 19.8 | 11 | 3479 |
| Ham w/ American | 861 | 98.5 | 55.8 | 25.8 | 14 | 3629 |
| Roast Beef w/ Swiss | 761 | 89.5 | 54.8 | 16.8 | 9.5 | 3889 |
| Roast Beef w/ American | 791 | 89.5 | 54.8 | 22.8 | 12.5 | 4039 |
| Turkey w/ Swiss | 771 | 89.5 | 58.8 | 15.3 | 9.5 | 3929 |
| Turkey w/ American | 801 | 89.5 | 55.8 | 21.3 | 12.5 | 4079 |
| Club w/ Swiss | 871 | 94 | 70.3 | 19.1 | 10.3 | 4764 |
| Club w/ American | 901 | 94 | 70.3 | 25.1 | 13.3 | 4914 |
Gluten Free Dough
Per 100g: 230 cal · 50g carb · 3g protein · 2.5g fat · 270mg sodium
Source: Pizza Pipeline corporate nutrition information. For the latest details, contact your local store.